3 BHK Luxury ApartmentPrice on call |
East Facing 2-BHK SuitePrice on call |
5-BHK Villa on State HighwayPrice on call |
5-BHK Mountain Retreat VillaPrice on call |
Luxury Penthouse on 26th FloorPrice on call |
1 Room Studio ApartmentPrice on call |
5-BHK Mansion with a Beautiful ViewPrice on call |
3-BHK Family HomePrice on call |
|
1, BHK Apartment Maya Garden CityPrice on call |
3 BHK Apartment Golden Era HomesINR 77 Lacs |
Residential Plot Aura GazaniaINR 54 Lacs |
The Aura ValleyPrice on call |
3 BHK FlatINR 1 Cr |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Apartment | Studio | Villa | Penthouse, Villa | Penthouse | Studio | Villa | Apartment, Villa | Apartment | Villa | Apartment | Villa | Villa | Villa | Villa | Apartment | Apartment | Flat | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Villa | Apartment | Apartment | Apartment | Apartment | Flat | Villa | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Villa | Plot | Plot | Apartment | Apartment | Flat | Flat | Apartment | Apartment | Villa | Apartment | Penthouse | Flat | Villa | Apartment | Apartment | Apartment | Penthouse | Villa | ||||||||||||||
Size | 2,950 SqFt | 1,224 SqFt | 1,650 SqFt | 1,000 SqFt | 4,500 SqFt | 6,300 SqFt | 1,200 SqFt | 3,640 SqFt | 2,700 SqFt | 1,640 SqFt | 2,072 SqFt | 1,212 SqFt | 2,150 SqFt | 1,230 SqFt | 6,255 SqFt | 2,500 SqFt | 3,650 SqFt | 2,601 SqFt | 1,676 SqFt | 2,160 SqFt | 1,661 SqFt | 1,251 SqFt | 2,606 SqFt | 2,867 SqFt | 1,240 SqFt | 680 SqFt | 1,150 SqFt | 1,984 SqFt | 1,350 SqFt | 1,895 SqFt | 2,320 SqFt | 902 SqFt | 610 SqFt | 1,200 SqFt | 1,659 SqFt | 1,800 SqFt | 4,594 SqFt | 1,220 SqFt | 1,737 SqFt | 2,025 SqFt | 2,690 SqFt | 2,160 SqFt | 3,500 SqFt | 900 SqFt | 1,026 SqFt | 2,121 SqFt | 3,000 SqFt | 3,500 SqFt | 2,260 SqFt | 5,000 SqFt | 3,500 SqFt | 6,940 SqFt | 2,200 SqFt | 2,700 SqFt | 1,516 SqFt | 1,360 SqFt | 3,120 SqFt | 3,726 SqFt | 2,700 SqFt | ||||||||||||||||||||||
Land Area | 3,900 SqFt | 1,476 SqFt | 4,500 SqFt | 900 SqFt | 1,026 SqFt | 2,121 SqFt | 3,000 SqFt | 3,500 SqFt | 2,260 SqFt | 5,000 SqFt | 3,500 SqFt | 6,940 SqFt | 2,200 SqFt | 2,700 SqFt | 1,516 SqFt | 1,360 SqFt | 3,120 SqFt | 3,726 SqFt | 2,700 SqFt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooms | 3 | 5 | 5 | 4 | 6 | 6 | 2 | 3 | 4 | 4 | 5 | 3 | 6 | 4 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 4 | 2 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 4.5 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | ||||||||||||||||||||||||
Bedrooms | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 1 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | ||||||||||||||||||||||||
Bathrooms | 3 | 3 | 3 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | ||||||||||||||||||||||||
Garages | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Garages Size | 500 SqFt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built | 2021 | 2020 | 2021 | 2024 | 2020 | 2020 | 2023 | 2022 | 2024 | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Cooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cinema | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fully Featured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golf club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gym | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laundry Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming pool |